F1 Drivers Standings
Drivers | Points |
Neil | 131 |
Karting | 119 |
Lego | 116.5 |
Legion | 98 |
Wardy | 65 |
Penny | 64 |
Leaping | 59 |
Hfawcett | 55 |
Badgeman | 52 |
Jakeeeboy | 50 |
Taktix | 49 |
Bemoore | 39 |
Kheegan | 37 |
Fear | 26 |
MiniGod | 15 |
Dylmoss | 0 |
F1 Constructors Standings
Teams | Points |
Ferrari | 189 |
McLaren | 181 |
Red Bull | 127 |
Toro Rosso | 123 |
Lotus | 114 |
Mercedes | 91 |
Williams | 91 |
Force India | 75 |
F2 Drivers Standings
Drivers | Points |
xJackLacey | 164 |
Raikkonen | 134 |
Chip | 112 |
Gerkenator | 111 |
Hotzonda | 68 |
Trenchgun | 66 |
Murphy | 54 |
Eggly | 50 |
Taffy | 40 |
JND | 36 |
Lloydster | 28 |
Miles | 26 |
Janni | 2 |
F2 Constructors Standings
Teams | Points |
Williams | 276 |
Red Bull | 196 |
Ferrari | 163 |
Mercedes | 116 |
Lotus | 81 |
Toro Rosso | 70 |
Force India | 66 |
McLaren | 38 |